Education Analytics Specialist
Data Science · Full-time
Greenville, NC, USA
USD 62,115-77,277 / year
Posted on Sep 18, 2026
Posting Details
Position Information
| Job Title | Education Analytics Specialist |
|---|---|
| Position Number | 500056 |
| Vacancy Open to | All Candidates |
| Department | EHH BSOM Acad Aff Data Analys Strat |
| Department Homepage | https://medicine.ecu.edu/data-analysis-strategy/ |
| Advertising Department | ACADEMIC AFFAIRS-BSOM |
| Division | ECU Health/BSOM |
| Classification Title | Specialist |
| Working Title | Education Analytics Specialist |
| Number of Vacancies | 1 |
| Full Time Equivalent (FTE) | 1.000 |
| Full Time or Part Time | Full Time |
| Anticipated Recruitment Range. Salary offered may be outside of this range as impacted by budget, UNC salary administration, and/or candidate qualifications. | $62,115-$77,277 |
| Position Location (City) | Greenville |
| Position Type | Non-Faculty |
| Job Category | Non-Faculty Professional |
| Be a Pirate! | Be a Pirate! East Carolina University (ECU) is consistently ranked among the nation’s top public universities for its commitment to research, innovation, social mobility, and public service. Classified as a R1 institution by the Carnegie Commission on Higher Education, ECU is among the top 5% of research universities in the United States, an elite designation reflecting the highest levels of research activity, funding, and doctoral output. Founded in 1907, ECU is a public, four-year university located in Greenville, N.C., which and is widely regarded as the cultural, educational, economic, and medical hub of eastern North Carolina. Through education, research, healthcare, community engagement, athletics, cultural enrichment, and service, ECU enhances the quality of life for its students, the state and communities around the world. It is a great place to work, teach, and learn. ECU’s commitment to impactful scholarship is further demonstrated through its repeated Carnegie Community Engagement Classification (2010, 2015, 2024), as well as its 2024 designation as a Carnegie Leadership for Public Purpose institution. These distinctions recognize the university’s leadership in translating research into meaningful community partnerships and measurable societal benefits. The university supports its workforce through a wide range of professional development opportunities designed to foster career growth and skill advancement. Eligible employees also benefit from a comprehensive benefits package that promotes a healthy work-life balance. |
| Primary Purpose of Organizational Unit | The Office of Data Analysis and Strategy (ODAS) supports program accreditation, continuous quality improvement efforts, data management, data analysis, and reporting for the undergraduate medical education program and offices within Academic Affairs at Brody School of Medicine. |
| Primary Purpose of Position | The Education Analytics Specialist in the Office of Data Analysis and Strategy (ODAS) serves as a key resource for advanced statistical and predictive analytics that support medical education, program evaluation, and strategic decision-making. This position extracts, integrates, and analyzes data from multiple sources; develops predictive models and conducts statistical analyses to identify trends and patterns; and translates complex findings into actionable reports, dashboards, and visualizations. The role also supports research, program accreditation, and data-driven process improvement initiatives while contributing to the development and enhancement of the medical education data warehouse. |
| Minimum Education, Knowledge, Skills, and Experience |
|
| License or Certification Required by Statute or Regulation | n/a |
| Preferred Education, Knowledge, Skills, and Experience |
|
| Special Instructions to Applicant | East Carolina University requires applicants to submit a candidate profile online in order to be considered for the position. In addition to submitting a candidate profile online, please submit online the required applicant documents: Curriculum Vitae Letter of Interest List of Three References (noting contact information) At the time of employment two to four original letters of reference, official transcripts, a criminal background check, and proper documentation of identity and employability are required. Please be aware, an automatic email may be sent to the individuals entered by the applicant in the References section of the People Admin applicant tracking system. Letters of reference submitted via the People Admin applicant tracking system will be verified and considered towards meeting this requirement. Applicants must be currently authorized to work in the United States on a full-time basis. |
| Additional Instructions to Applicant | In order to be considered for this position, applicants must complete a candidate profile online via the PeopleAdmin system and submit any requested documents. Additionally, applicants that possess the preferred education and experience must also possess the minimum education/experience, if applicable. Unless otherwise identified in the applicable job posting and consistent with University policy, the University will principally employ individuals who reside in the State of North Carolina to the greatest extent practicable. As such, most positions at East Carolina University require employees to live and work in North Carolina (or live within a reasonable daily commuting distance from their duty station) after hire. Candidates should be prepared to relocate within a reasonable, agreed-upon time after an offer of employment has been made and accepted to meet this requirement. |
| Job Open Date | 09/17/2026 |
| Open Until Filled | No |
| Job Close Date - Positions will be posted until 11:59 p.m. EST on this date. If no closing date is indicated, the position may close at any time after the initial screening date. | 10/02/2026 |
| Initial Screening Begins | 10/02/2026 |
| Rank Level | |
| Quick Link for Direct Access to Posting | https://ecu.peopleadmin.com/postings/97053 |
| Nondiscrimination Statement | East Carolina University is committed to workforce success and cultivating a culture of care for our employees. ECU prohibits unlawful discrimination and harassment based on race/ethnicity, color, genetic information, national origin, religion, sex, sexual orientation, gender identity, age, disability, political affiliation, and veteran status. All qualified applicants will receive consideration for employment without regard to their protected veteran status or disability. Individuals requesting accommodation under the Americans with Disabilities Act Amendments Act (ADAAA) should contact the ADA Coordinator at (252) 737-1018 (Voice/TTY) or ADA-Coordinator@ecu.edu. |
| Eligibility for Employment | Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. ECU participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
| Department for People Operations, Success, and Opportunity | If you experience any problems accessing the system or have questions about the application process, please contact the Department for People Operations, Success, and Opportunity at (252) 328-9847 or toll free at 1-866-489-1740 or send an email to employment@ecu.edu. Our office is available to provide assistance Monday-Friday from 8:00-5:00 EST. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * Please indicate where you learned about this job vacancy.
- Chronicle of Higher Education
- CareerBuilder
- Greenville Daily Reflector
- Raleigh News & Observer
- HigherEdJobs.com
- InsideHigherEd.com
- Monster.com
- Indeed
- ECU Website
- Other
- * Will you now or in the future require visa sponsorship for employment?
- Yes
- No
- * How many years of professional experience do you have with data preparation, statistical analysis, and reporting?
- Less than 1 year
- 1-2 years
- 3-5 years
- More than 5 years
- * Which best describes your highest relevant qualification?
- Master's degree in education, statistics, mathematics, data science, or related field with 2 years of related experience
- Bachelor’s degree in statistics, mathematics, data science, or related field, with 4 or more years of related experience.
- Bachelor’s degree in statistics, mathematics, data science, or related field, with less than 4 years of related experience.
- None of the above.
- * Which of the following tools have you used in a professional and/or graduate-level academic setting?
- SQL, statistical software (R/SPSS/Python), and data visualization tools (Power BI, Tableau, etc.)
- SQL and statistical software, but not data visualization tools
- Statistical software only
- None of the above
Documents Needed To Apply
Required Documents
- Curriculum Vitae/Resume
- Cover Letter
- List of References
- Transcripts