Assistant Vice Chancellor for POSO Partnerships
East Carolina University
Sales & Business Development
USD 130,359-165k / year
Posted on Apr 17, 2026
Posting Details
Position Information
| Job Title | Assistant Vice Chancellor for POSO Partnerships |
|---|---|
| Position Number | 500642 |
| Vacancy Open to | All Candidates |
| Department | AFH POSO AD OPS Personnel Admin |
| Department Homepage | https://humanresources.ecu.edu/ |
| Advertising Department | DEPARTMENT FOR PEOPLE OPERATIONS, SUCCESS, AND OPPORTUNITY |
| Division | Administration & Finance |
| Classification Title | Assistant Vice Chancellor |
| Working Title | Assistant Vice Chancellor for POSO Partnerships |
| Number of Vacancies | 1 |
| Full Time Equivalent (FTE) | 1.0 |
| Full Time or Part Time | Full Time |
| Anticipated Recruitment Range. Salary offered may be outside of this range as impacted by budget, UNC salary administration, and/or candidate qualifications. | $130,359 - $165,000 |
| Position Location (City) | Greenville |
| Position Type | Non-Faculty |
| Job Category | Non-Faculty Professional |
| Organizational Unit Overview | The Department for People Operations, Success, and Opportunity (POSO) supports the University’s mission through strong partnerships, excellent service, and people-centered programs. Central to ECU’s strategic priority for workforce success, POSO provides leadership to the university’s innovative and dynamic efforts to recruit, retain, develop, and support a thriving workforce and foster an equal opportunity learning and working environment. We seek to be recognized as a strategic partner and innovator – aligning services with university priorities, enabling community success, and contributing to long-term institutional goals. Compliance and personnel matters administered by this unit are governed by federal and state laws, regulations, statutes, and policies including but not limited to Title VII of the Civil Rights Act of 1964, as amended; Title IX of the Education Amendments of 1972; the Equal Pay Act of 1963, as amended; the Age Discrimination in Employment Act of 1967, as amended; the Rehabilitation Act of 1973, as amended; the Vietnam Era Veterans’ Readjustment Assistance Act of 1974, as amended (VEVRAA); the Americans with Disabilities Act of 1990, as amended; the N.C. General Statutes 126-16, as amended; the UNC Policy Manual; and The Code of the University of North Carolina. |
| Job Duties | Reporting to the Senior Associate Vice Chancellor and Chief People Officer in the Department for People Operations, Success, and Opportunity, the Assistant Vice Chancellor (AVC) for Partnerships provides executive leadership for the university’s human resources business partner function and serves as a strategic advisor on workforce strategy and organizational effectiveness. The AVC is responsible for defining the vision, strategy, and governance of the Partnerships area and ensuring alignment between institutional priorities and workforce practices. This role leads two Senior Business Partners and a team of deployed Business Partners and Coordinators and ensures consistent, high-impact consultation to academic and administrative units across the University, including but not limited to: • academic colleges, schools, and departments; • research institutes, centers, and grant-funded units; and • administrative divisions (i.e. Advancement, Student Affairs, Athletics, Administration & Finance, Chancellors, etc.). The AVC operates as a strategist, shaping how ECU engages its workforce to achieve the mission, organizational effectiveness, and long-term sustainability. This leader advances POSO’s commitment to strong partnerships, excellent service, people-centered programs, and operational excellence by evolving the Business Partner model into a proactive, consultative function that integrates seamlessly with POSO’s Centers of Excellence and Operations teams. Key Responsibilities Include: · Leading POSO’s Partnerships strategy and business partner operating model (30%) · Serving as the architect for workforce planning and organizational design (20%) · Sponsoring workforce and organizational change initiatives (20%) · Developing and leading the Partnerships team of deployed senior business partners, business partners, and coordinators (10%) · Collaborating with Administration, Operations, and Success and Opportunity to optimize POSO’s service delivery (20%) Contingent upon availability of funds. |
| Minimum Education/Experience |
All degrees must be received from appropriately accredited institutions. |
| License or Certification Required by Statute or Regulation | None |
| Preferred Experience, Skills, Training/Education |
|
| Special Instructions to Applicant | East Carolina University requires applicants to submit a candidate profile online in order to be considered for the position. Candidates must also submit a cover letter, resume, and a list of three references, including contact information, online. Applicants must be currently authorized to work in the United States on a full-time basis. |
| Additional Instructions to Applicant |
|
| Job Open Date | 04/15/2026 |
| Open Until Filled | Yes |
| Job Close Date - Positions will be posted until 11:59 p.m. EST on this date. If no closing date is indicated, the position may close at any time after the initial screening date. | |
| Initial Screening Begins | 04/30/2026 |
| Rank Level | |
| Quick Link for Direct Access to Posting | https://ecu.peopleadmin.com/postings/92824 |
| Nondiscrimination Statement | East Carolina University is committed to workforce success and cultivating a culture of care for our employees. ECU prohibits unlawful discrimination and harassment based on race/ethnicity, color, genetic information, national origin, religion, sex, sexual orientation, gender identity, age, disability, political affiliation, and veteran status. All qualified applicants will receive consideration for employment without regard to their protected veteran status or disability. Individuals requesting accommodation under the Americans with Disabilities Act Amendments Act (ADAAA) should contact the ADA Coordinator at (252) 737-1018 (Voice/TTY) or ADA-Coordinator@ecu.edu. |
| Eligibility for Employment | Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. ECU participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
| Department for People Operations, Success, and Opportunity | If you experience any problems accessing the system or have questions about the application process, please contact the Department for People Operations, Success, and Opportunity at (252) 328-9847 or toll free at 1-866-489-1740 or send an email to employment@ecu.edu. Our office is available to provide assistance Monday-Friday from 8:00-5:00 EST. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * Will you now or in the future require visa sponsorship for employment?
- Yes
- No
- * Please indicate where you learned about this job vacancy.
- Chronicle of Higher Education
- CareerBuilder
- Greenville Daily Reflector
- Raleigh News & Observer
- HigherEdJobs.com
- InsideHigherEd.com
- Monster.com
- Indeed
- ECU Website
- Other
Documents Needed To Apply
Required Documents
- Curriculum Vitae/Resume
- Cover Letter
- List of References